Team Staff
Erin MacEachen
Head Coach
(902) 631-5241
(902) 631-5241
Jeanne Campbell
Assistant Coach
123123123
123123123
Michael MacEachern
Assistant Coach
(902) 631-1458
(902) 631-1458
Mike Turner
Assistant Coach
Robin Cartwright
Manager
Ross Macinnis
Assistant Coach
Trevor MacPherson
Assistant Coach
123123123
123123123
Rotate your device to landscape mode to see more details.
Name | Position | Phone | |
---|---|---|---|
Erin MacEachen | Head Coach | (902) 631-5241 | |
Jeanne Campbell | Assistant Coach | 123123123 | |
Michael MacEachern | Assistant Coach | (902) 631-1458 | |
Mike Turner | Assistant Coach | ||
Robin Cartwright | Manager | ||
Ross Macinnis | Assistant Coach | ||
Trevor MacPherson | Assistant Coach | 123123123 |
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 17 | 11 | 5 | 1 | 23 |
2 | ME Inferno | 18 | 10 | 6 | 2 | 22 |
3 | QC Whitecaps | 15 | 10 | 4 | 1 | 21 |
4 | MWF Blue | 15 | 7 | 7 | 1 | 15 |
5 | FH Stars | 17 | 0 | 16 | 1 | 1 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts |
---|