U18-A - Teams
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Teal | 4 | 3 | 1 | 0 | 6 |
2 | ME Inferno Fire | 4 | 2 | 2 | 0 | 4 |
3 | Valley Wild | 3 | 1 | 1 | 1 | 3 |
4 | QC Whitecaps Black | 3 | 0 | 2 | 1 | 1 |
5 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
9 | MW Force Avalanche | 0 | 0 | 0 | 0 | 0 |
10 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild | 8 | 7 | 0 | 1 | 15 |
2 | QC Whitecaps Teal | 8 | 6 | 2 | 0 | 12 |
3 | ME Inferno Fire | 8 | 6 | 2 | 0 | 12 |
4 | QC Whitecaps Black | 8 | 4 | 2 | 2 | 10 |
5 | ME Inferno Ice | 8 | 3 | 4 | 1 | 7 |
6 | MW Force Avalanche | 7 | 2 | 4 | 1 | 5 |
7 | ME Inferno Blaze | 8 | 2 | 5 | 1 | 5 |
8 | MW Force Hurricanes | 8 | 1 | 5 | 2 | 4 |
9 | FH Stars | 7 | 0 | 7 | 0 | 0 |
10 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
North
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Teal | 15 | 13 | 1 | 1 | 27 |
2 | QC Whitecaps Black | 17 | 9 | 5 | 3 | 21 |
3 | FH Stars | 13 | 2 | 10 | 1 | 5 |
4 | CB Blizzard | 14 | 0 | 14 | 0 | 0 |
South
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild | 17 | 10 | 0 | 7 | 27 |
2 | ME Inferno Fire | 18 | 10 | 4 | 4 | 24 |
3 | ME Inferno Ice | 16 | 6 | 4 | 6 | 18 |
4 | ME Inferno Blaze | 18 | 6 | 7 | 5 | 17 |
5 | MW Force Avalanche | 20 | 6 | 11 | 3 | 15 |
6 | MW Force Hurricanes | 20 | 6 | 12 | 2 | 14 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MW Force Hurricanes | 1 | 1 | 0 | 0 | 2 |
2 | ME Inferno Blaze | 1 | 0 | 0 | 1 | 1 |
3 | Valley Wild | 1 | 0 | 0 | 1 | 1 |
4 | MW Force Avalanche | 1 | 0 | 1 | 0 | 0 |
5 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
Modal title