U11-A - Teams
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Ice | 4 | 3 | 0 | 1 | 7 |
2 | Valley Wild | 4 | 2 | 0 | 1 | 5 |
3 | ME Inferno Fire | 3 | 1 | 2 | 0 | 2 |
4 | MW Force Explosion | 3 | 0 | 3 | 0 | 0 |
5 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 |
7 | MW Force Avalanche | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild | 9 | 8 | 1 | 0 | 16 |
2 | ME Inferno Ice | 9 | 7 | 2 | 0 | 14 |
3 | ME Inferno Fire | 9 | 6 | 2 | 1 | 13 |
4 | QC Whitecaps Black | 9 | 6 | 3 | 0 | 12 |
5 | MW Force Explosion | 9 | 6 | 3 | 0 | 12 |
6 | MW Force Hurricanes | 8 | 4 | 3 | 1 | 9 |
7 | QC Whitecaps Teal | 8 | 3 | 5 | 0 | 6 |
8 | FH Stars | 9 | 1 | 7 | 1 | 3 |
9 | CB Blizzard | 9 | 1 | 8 | 0 | 2 |
10 | MW Force Avalanche | 9 | 0 | 8 | 1 | 1 |
Regular Season Standings
North
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Teal | 20 | 11 | 7 | 2 | 24 |
2 | CB Blizzard | 17 | 9 | 8 | 0 | 18 |
3 | QC Whitecaps Black | 17 | 8 | 7 | 2 | 18 |
4 | FH Stars | 17 | 1 | 16 | 0 | 2 |
South
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild | 17 | 17 | 0 | 0 | 34 |
2 | ME Inferno Ice | 17 | 11 | 3 | 3 | 25 |
3 | ME Inferno Fire | 18 | 11 | 5 | 2 | 24 |
4 | MW Force Hurricanes | 17 | 7 | 6 | 4 | 18 |
5 | MW Force Explosion | 18 | 5 | 10 | 3 | 13 |
6 | MW Force Avalanche | 20 | 1 | 19 | 0 | 2 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Fire | 1 | 1 | 0 | 0 | 2 |
2 | MW Force Explosion | 1 | 1 | 0 | 0 | 2 |
3 | QC Whitecaps Teal | 1 | 1 | 0 | 0 | 2 |
4 | CB Blizzard | 1 | 0 | 1 | 0 | 0 |
5 | MW Force Avalanche | 1 | 0 | 1 | 0 | 0 |
6 | MW Force Hurricanes | 1 | 0 | 1 | 0 | 0 |
7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title