Learn to Play
Learn to Play
Ages 4–14 | 1 Hour Weekly | $330 for 12–14 Sessions
Get ready to step onto the ice, build confidence, and have a blast! The Valley Wild Learn to Play program is the ultimate, low-pressure way for girls aged 4 to 14 to get into hockey without the full-season commitment.
What to Expect:
-
Fun-First Skill Building: Our enthusiastic coaches use engaging games and active drills to teach essential skating, balance, and puck-handling skills.
-
Low-Pressure Environment: Designed specifically for beginners and developing players to learn at their own pace in an empowering, all-female space.
-
Convenient Format: Sessions run once a week for 1 hour (ice times and locations TBD).
At just $330 for 12–14 sessions, it’s the perfect opportunity to try the sport, make new friends, and fall in love with the game!
Questions? Contact us anytime at learntoplay@valleywildhockey.ca.
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title