League News
WILD WIN ATLANTIC GOLD
History made in Sydney.
The Valley Wild U13AAA team captured the program’s first-ever Female U13 Atlantic Championship this past weekend, bringing home regional gold after an unforgettable run at Atlantics. Fresh off a dominant provincial championship where the Wild went a perfect 5-0, the team carried that momentum straight into the Atlantic tournament — once again finishing undefeated with an impressive 5-0 record against the best teams in Atlantic Canada. The Wild sealed the championship with a 3-0 victory over the Pownal Red Devils in the gold medal game at the Kehoe Forum in Sydney, Nova Scotia. From start to finish, this group showed incredible teamwork, determination, and composure, outscoring opponents, competing with confidence, and proving themselves on the biggest stage.
This championship run marks a historic moment for the Valley Wild program and a season these players, coaches, and families will never forget.
Congratulations, Wild — Atlantic Champions!
May 28, 2026
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title