League News
U11 C - Roster Announcement
U11 C Roster Announcement
Thank you to all athletes who took part in evaluations. We’re proud to share the roster for the 2025–26 U11 C team:
Brooklynn Carr
Everleigh Currie
Lucy Duggan
Charlotte King
Lilith Nickerson
Penny Piggott
Abigail Polenek
Lillian Ralph
Leah Redden
Emma Seaboyer
Kallie Sine
Manon Vandenbunder
Lennon Young
Aurora Griffin - Goalie
Congratulations to the players named to the team — we’re excited for the season ahead.
Oct 11, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gold Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Green | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Pink | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Flames | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Wildcats | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gold Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Green | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Pink | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Flames | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Wildcats | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gold Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Green | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Pink | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Flames | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Wildcats | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close