Forward
#17 Raija Smith
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Valley Wild | F | 17 | 12 | 1 | 2 | 3 | 0 | 0 | 4 |
2024-2025 | Exhibition | Valley Wild | F | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | Valley Wild | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Valley Wild | F | 15 | 24 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-2024 | Exhibition | Valley Wild | F | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
2022-2023 | Provincials | Valley Wild | F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Valley Wild | F | 15 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | Valley Wild | F | 15 | 20 | 1 | 3 | 4 | 0 | 0 | 0 |
2022-2023 | Pre-Season | Valley Wild | F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | Valley Wild | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Valley Wild | F | 17 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Pre-Season | Valley Wild | F | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Valley Wild | F | 17 | 14 | 2 | 0 | 2 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.