Goalie
#1 Karly Salsman
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Valley Wild | 1 | 180.00 | 12 | 3.00 | 0 | 0 | 1 | |
| 2025-2026 | Day of Champions | Valley Wild Blue | 31 | 45.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2025-2026 | Playoffs | Valley Wild Blue | 31 | 180.00 | 3 | 0.75 | 0 | 0 | 1 | |
| 2025-2026 | Exhibition | Valley Wild | 31 | 15.00 | 1 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Valley Wild Blue | 31 | 810.00 | 28 | 1.56 | 0 | 0 | 4 | |
| 2025-2026 | Exhibition | Valley Wild Blue | 31 | 180.00 | 2 | 0.50 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.