Forward
#77 Mila Rideout
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Valley Wild | F | 77 | 12 | 1 | 1 | 2 | 0 | 1 | 0 |
2024-2025 | Exhibition | Valley Wild | F | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | Valley Wild | F | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
2023-2024 | Exhibition | Valley Wild | F | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Valley Wild | F | 8 | 24 | 12 | 9 | 21 | 0 | 0 | 2 |
2022-2023 | Provincials | Valley Wild Coyotes | F | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Valley Wild Coyotes | F | 63 | 6 | 9 | 3 | 12 | 0 | 0 | 0 |
2022-2023 | Pre-Season | Valley Wild Coyotes | F | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.