Defense
#7 Evelyn Butler
- Home Town: Cambridge
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Valley Wild | D | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
2024-2025 | Exhibition | Valley Wild | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | Valley Wild | D | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | Valley Wild | D | 7 | 25 | 1 | 6 | 7 | 0 | 0 | 6 |
2023-2024 | Exhibition | Valley Wild | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | Valley Wild | F | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Valley Wild | F | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-2023 | Regular Season | Valley Wild | F | 7 | 17 | 2 | 2 | 4 | 0 | 0 | 2 |
2022-2023 | Pre-Season | Valley Wild | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.