U13 Evaluations
U13-AAA
#0 Nora MacLean
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Valley Wild | D | 14 | 9 | 3 | 3 | 6 | 1 | 0 | 2 |
2024-2025 | Exhibition | Valley Wild | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Western Riptide | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Western Riptide | D | 12 | 16 | 6 | 2 | 8 | 1 | 0 | 2 |
2023-2024 | Exhibition | Western Riptide | D | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
2022-2023 | Provincials | Western Riptide | D | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Playoffs | Western Riptide | D | 22 | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
2022-2023 | Regular Season | Western Riptide | D | 22 | 18 | 1 | 11 | 12 | 0 | 0 | 6 |
2022-2023 | Pre-Season | Western Riptide | D | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
2021-2022 | Playoffs | Western Riptide White | D | 21 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
2021-2022 | Pre-Season | Western Riptide White | D | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Western Riptide White | D | 21 | 10 | 0 | 1 | 1 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.