First Shift Registration 2025/2026
Registration for our upcoming Fall 2025 First Shift Program is open but it’s filling up fast!
Valley Wild Registration link
: FEMALE VALLEY WILD | FIRST SHIFT
Limited spaces available!
Welcome Event for participants will be in November with the first on-ice session to be scheduled approximately a week after.
For more details visit the First Shift website
The NHL/NHLPA First Shift is open to children, between the ages of 6 and 10 years old, who have never previously enrolled in minor hockey within Canada or the NHL/NHLPA First Shift program.

Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild White | 16 | 9 | 2 | 5 | 23 |
| 2 | QC Whitecaps Black | 13 | 10 | 1 | 2 | 22 |
| 3 | MWF Blue | 14 | 9 | 4 | 1 | 19 |
| 4 | Western Riptide | 13 | 7 | 3 | 3 | 17 |
| 5 | Valley Wild Blue | 13 | 7 | 3 | 3 | 17 |
| 6 | MWF Red | 13 | 6 | 5 | 2 | 14 |
| 7 | CB Blizzard | 12 | 6 | 5 | 1 | 13 |
| 8 | QC Whitecaps Teal | 15 | 4 | 10 | 1 | 9 |
| 9 | FH Stars | 14 | 1 | 12 | 1 | 3 |
| 10 | ME Inferno | 15 | 0 | 14 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close