Goalie
#29 Fable Roberts
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Valley Wild | 29 | 66.47 | 0 | 1 | 9 | 6.09 | 0 | 0 | 0 | |
| 2026-2027 | Exhibition | Valley Wild | 29 | 45.00 | 0 | 1 | 9 | 9.00 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | Valley Wild | 29 | 105.00 | 0 | 1 | 8 | 3.81 | 29 | 21 | 0.724 | 0 |
| 2025-2026 | Regular Season | Valley Wild | 29 | 650.77 | 3 | 9 | 31 | 2.38 | 0 | 0 | 1 | |
| 2025-2026 | Exhibition | Valley Wild | 29 | 107.55 | 0 | 0 | 4 | 1.86 | 0 | 0 | 0 | |
| 2023-2024 | Provincials | Valley Wild Blue | 11 | 90.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 2023-2024 | Playoffs | Valley Wild Blue | 11 | 24.58 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | Valley Wild Blue | 11 | 67.37 | 0 | 0 | 4 | 2.67 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | Valley Wild Blue | 11 | 336.76 | 0 | 0 | 14 | 1.87 | 0 | 0 | 1 | |
| 2023-2024 | Exhibition | Valley Wild | 11 | 120.00 | 0 | 0 | 3 | 1.13 | 0 | 0 | 0 | |
| 2021-2022 | Playoffs | Valley Wild | 31 | 345.00 | 0 | 0 | 45 | 5.87 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | Valley Wild | 31 | 180.00 | 0 | 0 | 30 | 7.50 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.