Goalie
#1 Quinn Watt
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Valley Wild | 1 | 248.53 | 0 | 5 | 13 | 2.35 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Valley Wild | 38 | 151.05 | 0 | 0 | 5 | 1.66 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | Valley Wild | 38 | 105.00 | 0 | 0 | 2 | 0.95 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Valley Wild | 38 | 1350.00 | 0 | 0 | 65 | 2.41 | 0 | 0 | 2 | |
| 2023-2024 | Playoffs | MW Force Hurricanes | 1 | 45.00 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | MW Force Hurricanes | 1 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MW Force Hurricanes | 1 | 495.00 | 0 | 0 | 16 | 1.45 | 0 | 0 | 3 | |
| 2022-2023 | Provincials | MW Force Citadels | 1 | 132.70 | 0 | 0 | 8 | 2.71 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | MW Force Citadels | 1 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | MW Force Citadels | 1 | 630.00 | 0 | 0 | 21 | 1.50 | 0 | 0 | 6 | |
| 2022-2023 | Pre-Season | MW Force Citadels | 1 | 90.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.