League News
Volunteer Screening - CRC/VSC
Hockey Nova Scotia requires all volunteers to complete a Criminal Record Check (CRC) with a Vulnerable Sector Check (VSC) to help ensure a safe environment for our players.
Valley Wild deadline: November 15, 2025
- When requesting your CRC from your local RCMP or police detachment, be sure to ask for the Vulnerable Sector Check as well.
- We accept originals, copies, or scanned versions sent by email.
- Not sure if yours is up to date or on file? Email our Registrar for help.
Registrar Contact: registrar@valleywildhockey.ca
CRCs must be issued within the last six months (from the date of submission to Hockey Nova Scotia). Once approved in the Hockey Canada Registry, your CRC/VSC is valid for three consecutive hockey seasons.
Need help with fees? Here’s the official Hockey Nova Scotia request letter for reduced CRC/VSC costs:
For the full list of volunteer requirements by position, visit:
Hockey Nova Scotia Coaching Requirements
Oct 3, 2025
Provincials Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | ME Inferno Blaze | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 3 | QC Whitecaps Teal | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | MWF Blue | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | ME Inferno Fire | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno Blaze | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | MWF Red | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | FH Stars | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | ME Inferno Fire | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5 | CB Blizzard | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Western Riptide | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 24 | 15 | 3 | 0 | 0 | 6 | 36 |
| 2 | ME Inferno Blaze | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
| 3 | ME Inferno Fire | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
| 4 | FH Stars | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | QC Whitecaps Black | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
| 6 | QC Whitecaps Teal | 24 | 8 | 9 | 0 | 0 | 7 | 23 |
| 7 | CB Blizzard | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 8 | MWF Red | 24 | 6 | 12 | 0 | 0 | 6 | 18 |
| 9 | Western Riptide | 24 | 0 | 21 | 0 | 0 | 3 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title