Tournaments
Tournaments
All teams are limited to three (3) sanctioned tournaments per season. Be sure to contact them early, cause they fill up fast!
Exclusions
-
- League and Provincial tournaments
- March Break scheduled tournaments
- Tournaments scheduled after the Female Provincial Championships
SEFHA FALL FREEZE FEMALE HOCKEY TOURNAMENT( MONCTON, NB)
November 2025
Divisions
-
U11 A/AA
-
U13 A/AA/AAA
-
U15 A/AA
-
U18 A
Mark Boutlier
SEFHA Fall Freeze Tournament Director
sefhafallfreeze@gmail.com
https://www.facebook.com/profile.php?id=100085132024919
DQ Female Hockey Tournament (MONCTON,NB)
January 2026
Divisions
- U11/U11A/U11AA
- U13/U13AA/U13AAA
- U15/U15AA/U15AAA
- U18/U18AA
Mario Bourque- Tournament President
wkfhablizzards@gmail.com
https://www.facebook.com/profile.php?id=100069560160137
FORCE CUP FEMALE HOCKEY TOURNAMENT ( Halifax, NS)
November 2025
Divisions
- U11A
- U13A/U13AA
- U15A/U15AA
tfcregistrar@metrowestforce.com
https://www.facebook.com/profile.php?id=100087110988575
NRMHA Sweetheart Female Hockey Tournament( PEI)
February 2026
Divisions
- U11C/A/AA
- U13C/A/AAA
- U15C/A/AAA
- U18A
nrmhasweetheart@gmail.com
https://www.facebook.com/NRSweetheartTournament
SEDMHA Female Hockey Tournament( Dartmouth, NS)
November 2025
Divisions
- U11 C/U11A/U11AA
- U13 A/AA/AAA
- U15 A/AA/AAA
- U18 A/AA
Leah Macleod
femaleregistrar@sedmha.com
http://sedmha.com/page.php?page_id=79524
Fundy Highland Sobeys Cup ( Pictou,NS)
October 2025
Divisions
- U11AA
- U13AAA
- U15AAA
- U18AAA
http://fundyhighlandfemalehockey.ca/
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 14 | 11 | 1 | 2 | 24 |
| 2 | FH Stars | 11 | 9 | 2 | 0 | 18 |
| 3 | MWF White | 11 | 7 | 2 | 2 | 16 |
| 4 | CB Blizzard Orange U11C | 10 | 7 | 3 | 0 | 14 |
| 5 | Valley Wild Blue | 12 | 6 | 4 | 2 | 14 |
| 6 | CB Blizzard Blue U11C | 10 | 5 | 3 | 2 | 12 |
| 7 | MEI Ice | 13 | 5 | 8 | 0 | 10 |
| 8 | U11C Blizzard Purple* U11C | 10 | 2 | 4 | 4 | 8 |
| 9 | CB Blizzard Gray* U11C | 10 | 2 | 6 | 2 | 6 |
| 10 | MWF Red | 11 | 1 | 10 | 0 | 2 |
| 11 | MEI Fire | 14 | 1 | 13 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close