League News
Volunteer Screening - CRC/VSC
Hockey Nova Scotia requires all volunteers to complete a Criminal Record Check (CRC) with a Vulnerable Sector Check (VSC) to help ensure a safe environment for our players.
Valley Wild deadline: November 15, 2025
- When requesting your CRC from your local RCMP or police detachment, be sure to ask for the Vulnerable Sector Check as well.
- We accept originals, copies, or scanned versions sent by email.
- Not sure if yours is up to date or on file? Email our Registrar for help.
Registrar Contact: registrar@valleywildhockey.ca
CRCs must be issued within the last six months (from the date of submission to Hockey Nova Scotia). Once approved in the Hockey Canada Registry, your CRC/VSC is valid for three consecutive hockey seasons.
Need help with fees? Here’s the official Hockey Nova Scotia request letter for reduced CRC/VSC costs:
For the full list of volunteer requirements by position, visit:
Hockey Nova Scotia Coaching Requirements
Oct 3, 2025
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title