League News
U13 AAA Roster Announcement
U13 AAA Roster Announcement
Thank you to all athletes who took part in evaluations. We’re proud to share the roster for the 2025–26 U13 AAA team:
Mila Betts
Evelyn Butler
Nella Canning
Katherine Henneberg
Danni Kickham
Brynn Lantz
Nora MacLean
Vera McGuire
Hannah Poole
Callie Reid
Mila Rideout
Stella Viennea
Blaiklee Ward
Roslyn Waterbury
Ezra-May Watton
Hannah Burns - Goalie
Congratulations to the players named to the team — we’re excited for the season ahead.
Sep 29, 2025
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 1 | 1 | 0 | 0 | 2 |
| 2 | MWF Blue | 1 | 0 | 0 | 1 | 1 |
| 3 | Valley Wild Blue | 1 | 0 | 0 | 1 | 1 |
| 4 | MWF White | 1 | 0 | 1 | 0 | 0 |
Division B
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Orange U11C | 13 | 8 | 4 | 1 | 17 |
| 5 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 6 | CB Blizzard Blue U11C | 13 | 6 | 4 | 3 | 15 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | U11C Blizzard Purple* U11C | 11 | 2 | 5 | 4 | 8 |
| 9 | CB Blizzard Gray* U11C | 11 | 3 | 6 | 2 | 8 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close