First Shift Registration 2025/2026
Registration for our upcoming Fall 2025 First Shift Program is open but it’s filling up fast!




Valley Wild Registration link
: FEMALE VALLEY WILD | FIRST SHIFT

Limited spaces available!
Welcome Event for participants will be in November with the first on-ice session to be scheduled approximately a week after.
For more details visit the First Shift website
The NHL/NHLPA First Shift is open to children, between the ages of 6 and 10 years old, who have never previously enrolled in minor hockey within Canada or the NHL/NHLPA First Shift program.

Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Green | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Orange | 0 | 0 | 0 | 0 | 0 |
4 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
6 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Huskies | 0 | 0 | 0 | 0 | 0 |
9 | MW Force Reds | 0 | 0 | 0 | 0 | 0 |
10 | MW Force Storm | 0 | 0 | 0 | 0 | 0 |
11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
13 | MWF White | 0 | 0 | 0 | 0 | 0 |
14 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
15 | Valley Wild Avalanche | 0 | 0 | 0 | 0 | 0 |
16 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
17 | Valley Wild Coyotes | 0 | 0 | 0 | 0 | 0 |
18 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
19 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Green | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Orange | 0 | 0 | 0 | 0 | 0 |
4 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
6 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Huskies | 0 | 0 | 0 | 0 | 0 |
9 | MW Force Reds | 0 | 0 | 0 | 0 | 0 |
10 | MW Force Storm | 0 | 0 | 0 | 0 | 0 |
11 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
12 | MWF Red | 0 | 0 | 0 | 0 | 0 |
13 | MWF White | 0 | 0 | 0 | 0 | 0 |
14 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
15 | Valley Wild Avalanche | 0 | 0 | 0 | 0 | 0 |
16 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
17 | Valley Wild Coyotes | 0 | 0 | 0 | 0 | 0 |
18 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
19 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close