First Shift Registration 2024/2025
Registration for our upcoming Fall 2024 First Shift Program is open but it’s filling up fast!




Valley Wild Registration link
: https://www.firstshift.ca/locations/ns/

Limited spaces available!
Welcome Event for participants will be in November with the first on-ice session to be scheduled approximately a week after.
For more details visit the First Shift website
The NHL/NHLPA First Shift is open to children, between the ages of 6 and 10 years old, who have never previously enrolled in minor hockey within Canada or the NHL/NHLPA First Shift program.

Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
3 | FH Stars | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
5 | MVF Firehawks | 0 | 0 | 0 | 0 | 0 |
6 | MVF Icebreakers | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
3 | FH Stars | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
5 | MVF Firehawks | 0 | 0 | 0 | 0 | 0 |
6 | MVF Icebreakers | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close