Goalie
#1 Hannah Burns
- Shoots: Left
- Home Town: Coldbrook
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Valley Wild | 1 | 398.78 | 1 | 7 | 32 | 4.01 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | Valley Wild | 1 | 225.00 | 0 | 0 | 6 | 1.20 | 0 | 0 | 2 | |
| 2025-2026 | Regular Season | Valley Wild | 1 | 1080.00 | 0 | 0 | 30 | 1.25 | 0 | 0 | 8 | |
| 2025-2026 | Exhibition | Valley Wild | 1 | 285.00 | 0 | 0 | 12 | 1.89 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | Valley Wild | 1 | 97.83 | 0 | 0 | 2 | 0.92 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | Valley Wild | 1 | 135.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Valley Wild | 1 | 1034.75 | 0 | 0 | 63 | 2.74 | 0 | 0 | 2 | |
| 2022-2023 | Provincials | Valley Wild | 31 | 71.17 | 0 | 0 | 2 | 1.26 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | Valley Wild | 31 | 202.38 | 0 | 0 | 1 | 0.22 | 0 | 0 | 3 | |
| 2022-2023 | Regular Season | Valley Wild | 31 | 290.73 | 0 | 0 | 7 | 1.08 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.