Forward
#7 Sophie Rideout
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Valley Wild | F | 7 | 13 | 5 | 4 | 9 | 0 | 0 | 2 |
2024-2025 | Exhibition | Valley Wild | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Valley Wild | F | 40 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | Valley Wild | F | 40 | 15 | 4 | 0 | 4 | 0 | 1 | 0 |
2022-2023 | Pre-Season | Valley Wild | F | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Playoffs | Valley Wild | F | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
2021-2022 | Pre-Season | Valley Wild | F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Valley Wild | F | 7 | 13 | 5 | 1 | 6 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.