Forward
#63 Lilly Maclean
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Valley Wild | F | 63 | 17 | 1 | 1 | 2 | 0 | 0 | 4 |
2024-2025 | Exhibition | Valley Wild | F | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | Valley Wild | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | Valley Wild | F | 9 | 22 | 1 | 2 | 3 | 0 | 0 | 4 |
2023-2024 | Exhibition | Valley Wild | F | 9 | 5 | 1 | 2 | 3 | 0 | 1 | 4 |
2022-2023 | Provincials | Valley Wild | F | 26 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
2022-2023 | Playoffs | Valley Wild | F | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Valley Wild | F | 26 | 20 | 4 | 2 | 6 | 0 | 0 | 2 |
2022-2023 | Pre-Season | Valley Wild | F | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | Valley Wild | F | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Valley Wild | F | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Pre-Season | Valley Wild | F | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Valley Wild | F | 6 | 14 | 3 | 0 | 3 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.