League News
U11 A - Roster Announcement
U11 A Roster Announcement
Thank you to all athletes who took part in evaluations. We’re proud to share the roster for the 2025–26 U11 A team:
Katherine Collins
Brinley Davison
Ellie Jodrey
Morgan Legge
Lennon Leopold
Campbell McNeil
Rowan Morse
Quinn Naugle
Brierley Poyser
Loretta Rogers
Avery Schaub
Amelia Smith
Victoria Vachon
Claire Verryn-Stuart
Ivy Beaton - Goalie
Fiona Mills - Goalie
Congratulations to the players named to the team — we’re excited for the season ahead.
Oct 11, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild | 16 | 10 | 2 | 4 | 24 |
| 2 | FH Stars Green | 17 | 9 | 4 | 4 | 22 |
| 3 | ME Inferno Fire | 19 | 7 | 4 | 8 | 22 |
| 4 | QC Whitecaps | 16 | 7 | 4 | 5 | 19 |
| 5 | FH Stars White | 16 | 6 | 4 | 6 | 18 |
| 6 | MWF Blue | 17 | 5 | 6 | 6 | 16 |
| 7 | MWF Red | 18 | 4 | 7 | 7 | 15 |
| 8 | ME Inferno Ice | 14 | 3 | 6 | 5 | 11 |
| 9 | CB Blizzard | 15 | 0 | 14 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close